Critical Temperatures for Superconductors
Critical temperature, superconductors below
Critical temperatures given in Kelvins
Material | Element or Alloy | Critical temperature(K) |
---|---|---|
Aluminum | Element | 1.20 |
Cadmium | Element | 0.56 |
Lead | Element | 7.2 |
Mercury | Element | 4.16 |
Niobium | Element | 8.70 |
Thorium | Element | 1.37 |
Tin | Element | 3.72 |
Titanium | Element | 0.39 |
Uranium | ELement | 1.0 |
Zinc | Element | 0.91 |
Niobium/Tin | Alloy | 18.1 |
Cupric sulphide | Compound | 1.6 |
Critical temperatures, high temperature superconuctors below
Critical temperatures, high temperature superconuctors in Kelvins
Material | Critical temperature(K) |
---|---|
HgBa2Ca2Cu3O8+d | 150 (23.5 GPa pressure) |
HgBa2Ca2Cu3O8+d | 133 |
Tl2Ba2Ca2Cu3O10 | 125 |
YBa2Cu3O7 | 90 |
La1.85Sr0.15CuO4 | 40 |
Cs3C60 | 40(15 Kbar pressure) |
Ba0.6K0.4BiO3 | 30 |
Nd1.85Ce0.15CuO4 | 22 |
K3C60 | 19 |
PbMo6S8 | 12.6 |
Note: all critical temperatures given at zero magnetic field strength, above.
Lessons In Electric Circuits copyright (C) 2000-2020 Tony R. Kuphaldt, under the terms and conditions of the CC BY License.
See the Design Science License (Appendix 3) for details regarding copying and distribution.
Revised July 25, 2007
Use left and right arrow keys to change pages.
Swipe left and right to change pages.
Explore CircuitBread
Get the latest tools and tutorials, fresh from the toaster.