B - Conversion Factors
m | cm | km | |
1 metre | 1 | 102 | 10—3 |
1 centimetre | 10—2 | 1 | 10—5 |
1 kilometre | 103 | 105 | 1 |
1 inch | 2.540 x 10—2 | 2.540 | 2.540 x 10—5 |
1 foot | 0.3048 | 30.48 | 3.048 x 10—4 |
1 mile | 1609 | 1.609 x 104 | 1.609 |
1 angstrom | 10—10 | 8.333 x 10—2 | |
1 fermi | 10—15 | ||
1 light-year | 9.460 x 1012 | ||
in. | ft. | mi. | |
1 metre | 39.37 | 3.281 | 6.214 x 10—4 |
1 centimetre | 0.3937 | 3.281 x 10—2 | 6.214 x 10—6 |
1 kilometre | 3.937 x 104 | 3.281 x 103 | 0.6214 |
1 inch | 1 | 8.333 x 10—2 | 1.578 x 10—5 |
1 foot | 12 | 1 | 1.894 x 10—4 |
1 mile | 6.336 x 104 | 5280 | 1 |
Table B1 Length
Area
Volume
s | min | h | day | yr |
1 second 1 | 1.667 x 10—2 | 2.778 x 10—4 | 1.157 x 10—5 | 3.169 x 10—8 |
1 minute 60 | 1 | 1.667 x 102 | 6.944 x 10—4 | 1.901 x 10—6 |
1 hour 3600 | 60 | 1 | 4.167 x 10—2 | 1.141 x 10—4 |
1 day 8.640 x 104 | 1440 | 24 | 1 | 2.738 x 10—3 |
1 year 3.156 x 107 | 5.259 x 105 | 8.766 x 103 | 365.25 | 1 |
Table B2 Time
m / s | cm / s | ft / s | mi / h | |
1 meter/second | 1 | 102 | 3.281 | 2.237 |
1 centimeter/second | 10—2 | 1 | 3.281 x 10—2 | 2.237 x 10—2 |
1 foot/second | 0.3048 | 30.48 | 1 | 0.6818 |
1 mile/hour | 0.4470 | 44.70 | 1.467 | 1 |
Table B3 Speed
Acceleration
kg | g | slug | u | |
1 kilogram | 1 | 103 | 6.852 x 10—2 | 6.024 x 1026 |
1 gram | 10—3 | 1 | 6.852 x 10—5 | 6.024 x 1023 |
1 slug | 14.59 | 1.459 x 104 | 1 | 8.789 x 1027 |
1 atomic mass unit | 1.661 x 10—27 | 1.661 x 10—24 | 1.138 x 10—28 | 1 |
1 metric ton | 1000 |
Table B4 Mass
N | dyne |
lb | |
1 newton | 1 | 105 | 0.2248 |
1 dyne | 10—5 | 1 | 2.248 x 10—6 |
1 pound | 4.448 | 4.448 x 105 | 1 |
Table B5 Force
Pa | dyne / cm2 | atm | cmHg | lb/in.2 | |
1 pascal | 1 | 10 | 9.860 x 10—6 | 7.501 x 10—4 | 1.450 x 10—4 |
1 dyne/centimetre2 | 10—1 | 1 | 9.869 x 10—7 | 7.501 x 10—5 | 1.450 x 10—5 |
1 atmosphere | 1.013 x 105 | 1.013 x 106 | 1 | 76 | 14.70 |
1 centimetre mercury* | 1.333 x 103 | 1.333 x 104 | 1.316 x 10—2 | 1 | 0.1934 |
1 pound/inch2 | 6.895 x 103 | 6.895 x 104 | 6.805 x 10—2 | 5.171 | 1 |
1 bar | 105 | ||||
1 torr | 1 (mmHg) |
*Where the acceleration due to gravity is 9.80665 m/s2 and the temperature is
Table B6 Pressure
J | erg |
ft. lb | |
1 joule | 1 | 107 | 0.7376 |
1 erg | 10—7 | 1 | 7.376 x 10—8 |
1 foot-pound | 1.356 | 1.356 x 107 |
1 |
1 electron-volt | 1.602 x 10—19 | 1.602 x 10—12 |
1.182 x 10—19 |
1 calorie | 4.186 | 4.186 x 107 | 3.088 |
1 British thermal unit | 1.055 x 103 | 1.055 x 1010 | 7.779 x 102 |
1 kilowatt-hour | 3.600 x 106 | ||
eV | cal | Btu | |
1 joule | 6.242 x 1018 | 0.2389 | 9.481 x 10—4 |
1 erg | 6.242 x 1011 | 2.389 x 10—8 | 9.481 x 10—11 |
1 foot-pound | 8.464 x 1018 | 0.3239 | 1.285 x 10—3 |
1 electron-volt | 1 | 3.827 x 10—20 | 1.519 x 10—22 |
1 calorie | 2.613 x 1019 | 1 | 1 3.968 x 10—3 |
1 British thermal unit | 6.585 x 1021 | 2.520 x 102 | 1 |
Table B7 Work, Energy, Heat
Power
Angle
Candela Citations
CC licensed content, Specific attribution
- Download for free at http://cnx.org/contents/7a0f9770-1c44-4acd-9920-1cd9a99f2a1e@8.1. Retrieved from: http://cnx.org/contents/7a0f9770-1c44-4acd-9920-1cd9a99f2a1e@8.1. License: CC BY: Attribution
Introduction to Electricity, Magnetism, and Circuits by Daryl Janzen is licensed under a Creative Commons Attribution 4.0 International License, except where otherwise noted.
Use left and right arrow keys to change pages.
Swipe left and right to change pages.
Explore CircuitBread
Get the latest tools and tutorials, fresh from the toaster.