Copper Wire Ampacity Table
Ampacities of copper wire: below
Ampacities of copper wire, in free air at 30o C:
INSULATION TYPE: | |||
---|---|---|---|
RUW, T | THW, THWN | FEP, FEPB | |
TW | RUH | THHN, XHHW | |
Size | Current Rating | Current Rating | Current Rating |
AWG | @ 60 degrees C | @ 75 degrees C | @ 90 degrees C |
20 | *9 | *12.5 | |
18 | *13 | 18 | |
16 | *18 | 24 | |
14 | 25 | 30 | 35 |
12 | 30 | 35 | 40 |
10 | 40 | 50 | 55 |
8 | 60 | 70 | 80 |
6 | 80 | 95 | 105 |
4 | 105 | 125 | 140 |
2 | 140 | 170 | 190 |
1 | 165 | 195 | 220 |
1/0 | 195 | 230 | 260 |
2/0 | 225 | 265 | 300 |
3/0 | 260 | 310 | 350 |
4/0 | 300 | 360 | 405 |
* = estimated values; normally, these small wire sizes are not manufactured with these insulation types, above.
Lessons In Electric Circuits copyright (C) 2000-2020 Tony R. Kuphaldt, under the terms and conditions of the CC BY License.
See the Design Science License (Appendix 3) for details regarding copying and distribution.
Revised July 25, 2007
Use left and right arrow keys to change pages.
Swipe left and right to change pages.
Explore CircuitBread
Get the latest tools and tutorials, fresh from the toaster.