Coefficients of Specific Resistance
Specific resistance table: below
Specific resistance at 20o C:
Material | Element/Alloy | (ohm-cmil/ft) | (ohm-cm·10-6) |
---|---|---|---|
Nichrome | Alloy | 675 | 112.2 |
Nichrome V | Alloy | 650 | 108.1 |
Manganin | Alloy | 290 | 48.21 |
Constantan | Alloy | 272.97 | 45.38 |
Steel* | Alloy | 100 | 16.62 |
Platinum | Element | 63.16 | 10.5 |
Iron | Element | 57.81 | 9.61 |
Nickel | Element | 41.69 | 6.93 |
Zinc | Element | 35.49 | 5.90 |
Molybdenum | Element | 32.12 | 5.34 |
Tungsten | Element | 31.76 | 5.28 |
Aluminum | Element | 15.94 | 2.650 |
Gold | Element | 13.32 | 2.214 |
Copper | Element | 10.09 | 1.678 |
Silver | Element | 9.546 | 1.587 |
* = Steel alloy at 99.5% iron, 0.5% carbon |
Lessons In Electric Circuits copyright (C) 2000-2020 Tony R. Kuphaldt, under the terms and conditions of the CC BY License.
See the Design Science License (Appendix 3) for details regarding copying and distribution.
Revised July 25, 2007
Use left and right arrow keys to change pages.
Swipe left and right to change pages.
Explore CircuitBread
Get the latest tools and tutorials, fresh from the toaster.